Jhandapur, Ghaziabad, Uttar Pradesh
Approx. Rs 6,500 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 3 Piece |
Capacity | 100kg |
Material | Plastic |
Usage/Application | Storage |
Shape | Square, Rectangular |
Country of Origin | Made in India |
Approx. Rs 550 / PieceGet Latest Price
Product Details:Capacity | 25 L |
Usage/Application | Shop |
Packaging Type | Crated |
Size(LXWXH)(Inches) | 600*400*220 |
Shape | Rectangular |
Approx. Rs 135 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Capacity | 10 Kg |
Material | Plastic |
Color | Red |
Brand | Supreme |
Usage/Application | Hospital |
Shape | Rectangular |
Automation Grade | Manual |
Additional Information:
Approx. Rs 320 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 50 Piece |
Capacity | 10 Kg |
Material | Plastic |
Color | Blue |
Size/Dimension | OD 515*310*200mm |
Product Code | 3923 |
Usage/Application | Industrial |
Shape | Rectangular |
Country of Origin | Made in India |
Approx. Rs 575 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 60 Piece |
Brand | Neelkamal |
Material | plastic |
Color | any |
Shape | Square |
Warranty | 1 Year |
Application | Home |
Features | Crack Resistance |
Approx. Rs 6,500 / PieceGet Latest Price
Product Details:Loading Capacity | 50 kg |
Usage/Application | Industrial |
Brand | Laxmi Enterprises |
Material | Mild Steel |
No Of Wheels | 2 |
Color | Blue |
Country of Origin | Made in India |
Explore More Products
© Laxmi Enterprises. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited