Sahibabad, Ghaziabad, Uttar Pradesh
GST No. 09AUCPC8414E1ZY
Approx. Rs 19,500 / PieceGet Latest Price
Product Details:| Capacity(kg) | 2500 Kg |
| Type | Hand Operated |
| Power Source | Hand Operated |
| Lifting Capacity | 2500Kgs |
| Usage/Application | Material Handling |
| Load Capacity | 2500Kgs |
| Lifting Speed | 100 mm/sec |
| Max Lifting Height | 200 mm |
| Fork Length | 1200 mm |
| Overall Fork Width | 520 mm |
| Warranty | 6 Months |
Approx. Rs 42,500 / PieceGet Latest Price
Product Details:| Loaded Capacity | 5 Ton |
| Lifting Speed | 100 mm/sec |
| Type | Hand Operated |
| Material | Mild Steel |
| Usage/Application | Material Handling |
| Max Lifting Height | 200 mm |
| Fork Length | 1150 mm |
| Overall Fork Width | 520 mm |
| Warranty | 6 Months |
| Country of Origin | Made in India |
Approx. Rs 48,000 / PCSGet Latest Price
Product Details:| Brand | Laxmi |
| Model Name/Number | 2020 |
| Power Source | Hand Operated |
| Lifting Capacity | 1000 kg |
| Usage/Application | Material Handling |
| Wheel Material | Rubber |
Additional Information:
Explore More Products
© Laxmi Enterprises. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited